Pricing
Our Service Fees by Destination
Transparent, upfront pricing for admission and visa guidance — broken down by destination so you always know what to expect.
| Destination | Admission / Initial Payment | Visa / Second Payment | Total Study Service Fees | Visitor Visa Fee |
|---|---|---|---|---|
| Canada | 500,000 RWF | 900,000 RWF | 1,400,000 RWF | 800,000 RWF |
| United Kingdom | 500,000 RWF | 900,000 RWF | 1,400,000 RWF | 200,000 RWF |
| USA | 500,000 RWF | 700 USD | 500,000 RWF + 700 USD | 100,000 RWF |
| Australia | 500,000 RWF | 3,000 AUD | 500,000 RWF + 3,000 AUD | 500,000 RWF |
| Germany | 500,000 RWF | 900,000 RWF | 1,400,000 RWF | 100,000 RWF |
| China (Full Scholarship) | 500,000 RWF | 2,000,000 RWF after visa approval | 2,500,000 RWF | 100,000 RWF |
| Spain | 500,000 RWF | 500,000 RWF | 1,000,000 RWF | 50,000 RWF |
| France | 500,000 RWF | 500,000 RWF | 1,000,000 RWF | 50,000 RWF |
| Dubai (UAE) | 500,000 RWF | 500,000 RWF | 1,000,000 RWF | 50,000 RWF |
| Malta | 500,000 RWF | 500,000 RWF | 1,000,000 RWF | 50,000 RWF |
| Mauritius | 500,000 RWF | 500,000 RWF | 1,000,000 RWF | 50,000 RWF |
Fees are shown as a guide and may be updated periodically. Government, embassy, and other third-party fees (such as biometrics) are separate from our service fees unless stated otherwise. Book a free consultation for a breakdown specific to your case.